Infusive Compounding Global Equities ETF
Additional Information
Fund Information
Index Information 2
Date as of: Jan-26-2021
Market Information
Date as of: Jan-26-2021
ETF Holdings
Download ETF Holdings
Security Identifier | SEDOL | Name | Shares | Price | Market Value ($) | % of Net assets | Date |
---|---|---|---|---|---|---|---|
AAPL.UW | 2046251 | APPLE INC | 44,915.00 | 142.92 | 6,419,251.80 | 16.40 | Jan-26-2021 |
AMZN.UW | 2000019 | AMAZON.COM INC | 905.00 | 3,294.00 | 2,981,070.00 | 7.62 | Jan-26-2021 |
700.HK | BMMV2K8 | TENCENT HOLDINGS LTD | 19,244.00 | 98.88 | 1,902,827.18 | 4.86 | Jan-26-2021 |
GOOGL.UW | BYVY8G0 | ALPHABET INC-CL A | 932.00 | 1,894.28 | 1,765,468.96 | 4.51 | Jan-26-2021 |
BABA.UN | BP41ZD1 | ALIBABA GROUP HOLDING-SP ADR | 6,344.00 | 261.38 | 1,658,194.72 | 4.24 | Jan-26-2021 |
FB.UW | B7TL820 | FACEBOOK INC-CLASS A | 5,968.00 | 278.01 | 1,659,163.68 | 4.24 | Jan-26-2021 |
V.UN | B2PZN04 | VISA INC-CLASS A SHARES | 6,527.00 | 200.98 | 1,311,796.46 | 3.35 | Jan-26-2021 |
NESN.SE | 7123870 | NESTLE SA-REG | 11,044.00 | 114.55 | 1,265,082.93 | 3.23 | Jan-26-2021 |
MA.UN | B121557 | MASTERCARD INC - A | 3,660.00 | 329.19 | 1,204,835.40 | 3.08 | Jan-26-2021 |
DIS.UN | 2270726 | WALT DISNEY CO/THE | 6,982.00 | 171.89 | 1,200,135.98 | 3.07 | Jan-26-2021 |
NFLX.UW | 2857817 | NETFLIX INC | 1,678.00 | 556.78 | 934,276.84 | 2.39 | Jan-26-2021 |
PEP.UW | 2681511 | PEPSICO INC | 5,480.00 | 140.18 | 768,186.40 | 1.96 | Jan-26-2021 |
KO.UN | 2206657 | COCA-COLA CO/THE | 15,671.00 | 48.78 | 764,431.38 | 1.95 | Jan-26-2021 |
MCD.UN | 2550707 | MCDONALD'S CORP | 3,328.00 | 213.34 | 709,995.52 | 1.81 | Jan-26-2021 |
ULVR.LN | B10RZP7 | UNILEVER PLC | 11,172.00 | 61.04 | 681,950.58 | 1.74 | Jan-26-2021 |
MC.FP | 4061412 | LVMH MOET HENNESSY LOUIS VUI | 1,106.00 | 608.80 | 673,338.25 | 1.72 | Jan-26-2021 |
SBUX.UW | 2842255 | STARBUCKS CORP | 5,543.00 | 103.45 | 573,423.35 | 1.47 | Jan-26-2021 |
PM.UN | B2PKRQ3 | PHILIP MORRIS INTERNATIONAL | 6,230.00 | 81.34 | 506,748.20 | 1.29 | Jan-26-2021 |
DGE.LN | 0237400 | DIAGEO PLC | 9,871.00 | 39.58 | 390,670.15 | 1.00 | Jan-26-2021 |
OR.FP | 4057808 | L'OREAL | 1,056.00 | 362.69 | 382,997.62 | 0.98 | Jan-26-2021 |
BATS.LN | 0287580 | BRITISH AMERICAN TOBACCO PLC | 9,763.00 | 37.46 | 365,707.92 | 0.93 | Jan-26-2021 |
BIDU.UW | B0FXT17 | BAIDU INC - SPON ADR | 1,409.00 | 254.87 | 359,111.83 | 0.92 | Jan-26-2021 |
TJX.UN | 2989301 | TJX COMPANIES INC | 5,257.00 | 65.68 | 345,279.76 | 0.88 | Jan-26-2021 |
MDLZ.UW | B8CKK03 | MONDELEZ INTERNATIONAL INC-A | 6,034.00 | 56.87 | 343,153.58 | 0.88 | Jan-26-2021 |
MO.UN | 2692632 | ALTRIA GROUP INC | 7,852.00 | 41.96 | 329,469.92 | 0.84 | Jan-26-2021 |
ROKU.UW | BZ1LFG7 | ROKU INC | 726.00 | 426.64 | 309,740.64 | 0.79 | Jan-26-2021 |
7974.JT | 6639550 | NINTENDO CO LTD | 505.00 | 603.97 | 305,004.82 | 0.78 | Jan-26-2021 |
CL.UN | 2209106 | COLGATE-PALMOLIVE CO | 3,589.00 | 78.61 | 282,131.29 | 0.72 | Jan-26-2021 |
EL.UN | 2320524 | ESTEE LAUDER COMPANIES-CL A | 1,054.00 | 250.02 | 263,521.08 | 0.67 | Jan-26-2021 |
ABI.BB | BYYHL23 | ANHEUSER-BUSCH INBEV SA/NV | 3,642.00 | 64.50 | 234,891.64 | 0.60 | Jan-26-2021 |
KER.FP | 5505072 | KERING | 360.00 | 646.53 | 232,750.53 | 0.59 | Jan-26-2021 |
ROST.UW | 2746711 | ROSS STORES INC | 1,862.00 | 113.54 | 211,411.48 | 0.54 | Jan-26-2021 |
KMB.UN | 2491839 | KIMBERLY-CLARK CORP | 1,554.00 | 136.51 | 212,136.54 | 0.54 | Jan-26-2021 |
LULU.UW | B23FN39 | LULULEMON ATHLETICA INC | 590.00 | 339.99 | 200,594.10 | 0.51 | Jan-26-2021 |
BN.FP | B1Y9TB3 | DANONE | 2,999.00 | 66.35 | 198,987.02 | 0.51 | Jan-26-2021 |
STZ.UN | 2170473 | CONSTELLATION BRANDS INC-A | 896.00 | 222.17 | 199,064.32 | 0.51 | Jan-26-2021 |
PRX.NA | BJDS7L3 | PROSUS NV | 1,500.00 | 124.58 | 186,862.72 | 0.48 | Jan-26-2021 |
MTCH UW | BK80XH9 | MATCH GROUP INC | 1,347.00 | 139.42 | 187,798.74 | 0.48 | Jan-26-2021 |
4452.JT | 6483809 | KAO CORP | 2,417.00 | 74.00 | 178,864.52 | 0.46 | Jan-26-2021 |
MNST.UW | BZ07BW4 | MONSTER BEVERAGE CORP | 2,057.00 | 88.46 | 181,962.22 | 0.46 | Jan-26-2021 |
ITX.SQ | BP9DL90 | INDUSTRIA DE DISENO TEXTIL | 5,833.00 | 30.13 | 175,753.72 | 0.45 | Jan-26-2021 |
YUM.UN | 2098876 | YUM! BRANDS INC | 1,644.00 | 105.26 | 173,047.44 | 0.44 | Jan-26-2021 |
GIS.UN | 2367026 | GENERAL MILLS INC | 2,994.00 | 57.90 | 173,352.60 | 0.44 | Jan-26-2021 |
ETSY.UW | BWTN5N1 | ETSY INC | 832.00 | 208.81 | 173,729.92 | 0.44 | Jan-26-2021 |
600519.C | BP3R2F1 | KWEICHOW MOUTAI CO LTD-A | 500.00 | 335.09 | 167,544.83 | 0.43 | Jan-26-2021 |
CPRI.UN | BJ1N1M9 | CAPRI HOLDINGS LTD | 3,900.00 | 43.22 | 168,558.00 | 0.43 | Jan-26-2021 |
2020.HK | B1YVKN8 | ANTA SPORTS PRODUCTS LTD | 8,888.00 | 17.51 | 155,587.87 | 0.40 | Jan-26-2021 |
HEIA.NA | 7792559 | HEINEKEN NV | 1,499.00 | 105.65 | 158,372.86 | 0.40 | Jan-26-2021 |
VIV.FP | 4834777 | VIVENDI | 4,836.00 | 31.88 | 154,160.32 | 0.39 | Jan-26-2021 |
TPR.UN | BF09HX3 | TAPESTRY INC | 4,549.00 | 33.77 | 153,619.73 | 0.39 | Jan-26-2021 |
RACE.IM | BD6G507 | FERRARI NV | 724.00 | 210.76 | 152,589.39 | 0.39 | Jan-26-2021 |
CLX.UN | 2204026 | CLOROX COMPANY | 684.00 | 211.96 | 144,980.64 | 0.37 | Jan-26-2021 |
TME.UN | BFZYWR2 | TENCENT MUSIC ENTERTAINM-ADR | 5,115.00 | 27.21 | 139,179.15 | 0.36 | Jan-26-2021 |
ATD/B.CT | 2011646 | ALIMENTATION COUCHE-TARD -B | 4,618.00 | 30.34 | 140,094.19 | 0.36 | Jan-26-2021 |
ADS.GY | 4031976 | ADIDAS AG | 436.00 | 326.30 | 142,265.55 | 0.36 | Jan-26-2021 |
BF/B.UN | 2146838 | BROWN-FORMAN CORP-CLASS B | 1,840.00 | 71.97 | 132,424.80 | 0.34 | Jan-26-2021 |
MKC.UN | 2550161 | MCCORMICK & CO-NON VTG SHRS | 1,411.00 | 94.55 | 133,410.05 | 0.34 | Jan-26-2021 |
HSY.UN | 2422806 | HERSHEY CO/THE | 889.00 | 147.53 | 131,154.17 | 0.34 | Jan-26-2021 |
KHC.UW | BYRY499 | KRAFT HEINZ CO/THE | 3,912.00 | 33.75 | 132,030.00 | 0.34 | Jan-26-2021 |
FIVE.UW | B85KFY9 | FIVE BELOW | 697.00 | 186.73 | 130,150.81 | 0.33 | Jan-26-2021 |
HMB.SS | 5687431 | HENNES & MAURITZ AB-B SHS | 6,157.00 | 21.14 | 130,150.32 | 0.33 | Jan-26-2021 |
SHAK.UN | BV0LCR0 | SHAKE SHACK INC - CLASS A | 1,120.00 | 110.56 | 123,827.20 | 0.32 | Jan-26-2021 |
VIPS.UN | B3N0H17 | VIPSHOP HOLDINGS LTD - ADR | 4,368.00 | 29.08 | 127,021.44 | 0.32 | Jan-26-2021 |
000858.C | BD5CPG2 | WULIANGYE YIBIN CO LTD-A | 2,500.00 | 48.64 | 121,591.33 | 0.31 | Jan-26-2021 |
036570.K | 6264189 | NCSOFT CORP | 134.00 | 904.01 | 121,137.51 | 0.31 | Jan-26-2021 |
QSR.CT | BTF8CF0 | RESTAURANT BRANDS INTERN | 2,000.00 | 59.06 | 118,129.76 | 0.30 | Jan-26-2021 |
ABEV.UN | BG804F6 | AMBEV SA-ADR | 39,714.00 | 2.85 | 113,184.90 | 0.29 | Jan-26-2021 |
MTN.UN | 2954194 | VAIL RESORTS INC | 398.00 | 273.62 | 108,900.76 | 0.28 | Jan-26-2021 |
WSM.UN | 2967589 | WILLIAMS-SONOMA INC | 836.00 | 132.56 | 110,820.16 | 0.28 | Jan-26-2021 |
9843.JT | 6644800 | NITORI HOLDINGS CO LTD | 532.00 | 209.43 | 111,418.58 | 0.28 | Jan-26-2021 |
CAG.UN | 2215460 | CONAGRA BRANDS INC | 3,153.00 | 34.96 | 110,228.88 | 0.28 | Jan-26-2021 |
RH.UN | BYXR425 | RH | 221.00 | 495.69 | 109,547.49 | 0.28 | Jan-26-2021 |
SJM.UN | 2951452 | JM SMUCKER CO/THE | 889.00 | 118.94 | 105,737.66 | 0.27 | Jan-26-2021 |
LW.UN | BDQZFJ3 | LAMB WESTON HOLDINGS INC | 1,359.00 | 78.03 | 106,042.77 | 0.27 | Jan-26-2021 |
K.UN | 2486813 | KELLOGG CO | 1,697.00 | 59.84 | 101,548.48 | 0.26 | Jan-26-2021 |
DPZ.UN | B01SD70 | DOMINO'S PIZZA INC | 269.00 | 378.49 | 101,813.81 | 0.26 | Jan-26-2021 |
PLNT.UN | BYSFJV8 | PLANET FITNESS INC - CL A | 1,287.00 | 77.30 | 99,485.10 | 0.25 | Jan-26-2021 |
KDP.UW | BD3W133 | KEURIG DR PEPPER INC | 3,086.00 | 32.03 | 98,844.58 | 0.25 | Jan-26-2021 |
9983.JT | 6332439 | FAST RETAILING CO LTD | 108.00 | 905.76 | 97,822.32 | 0.25 | Jan-26-2021 |
6186.HK | BK0SBL1 | CHINA FEIHE LTD | 29,797.00 | 3.17 | 94,366.07 | 0.24 | Jan-26-2021 |
SAM.UN | 2113393 | BOSTON BEER COMPANY INC-A | 96.00 | 947.30 | 90,940.80 | 0.23 | Jan-26-2021 |
BYND.UW | BJ1FDK7 | BEYOND MEAT INC | 517.00 | 158.73 | 82,063.41 | 0.21 | Jan-26-2021 |
CFR.SE | BCRWZ18 | CIE FINANCIERE RICHEMONT-REG | 873.00 | 93.24 | 81,396.17 | 0.21 | Jan-26-2021 |
CPB.UN | 2162845 | CAMPBELL SOUP CO | 1,671.00 | 48.00 | 80,208.00 | 0.20 | Jan-26-2021 |
LREN3.BS | B0CGYD6 | LOJAS RENNER S.A. | 9,820.00 | 7.50 | 73,625.54 | 0.19 | Jan-26-2021 |
WING.UW | BYYXHN4 | WINGSTOP INC | 442.00 | 156.73 | 69,274.66 | 0.18 | Jan-26-2021 |
WEN.UW | B3NXMJ9 | WENDY'S CO/THE | 3,213.00 | 20.75 | 66,669.75 | 0.17 | Jan-26-2021 |
3038.JT | B14RJB7 | KOBE BUSSAN CO LTD | 2,086.00 | 29.24 | 61,004.14 | 0.16 | Jan-26-2021 |
STMP.UW | B013D75 | STAMPS.COM INC | 256.00 | 237.60 | 60,825.60 | 0.16 | Jan-26-2021 |
603288.C | BTFRHX0 | FOSHAN HAITIAN FLAVOURING -A | 1,700.00 | 32.12 | 54,602.82 | 0.14 | Jan-26-2021 |
600809.C | BP3R820 | SHANXI XINGHUACUN FEN WINE-A | 600.00 | 60.25 | 36,151.78 | 0.09 | Jan-26-2021 |
000568.C | BD5CMM7 | LUZHOU LAOJIAO CO LTD-A | 900.00 | 40.52 | 36,467.00 | 0.09 | Jan-26-2021 |
002714.C | BD5CJX7 | MUYUAN FOODSTUFF CO LTD-A | 2,420.00 | 12.55 | 30,371.17 | 0.08 | Jan-26-2021 |
002304.C | BD5CPF1 | JIANGSU YANGHE BREWERY -A | 1,000.00 | 32.68 | 32,678.56 | 0.08 | Jan-26-2021 |
300413.C | BD5CDT1 | MANGO EXCELLENT MEDIA CO L-A | 1,100.00 | 13.64 | 15,003.24 | 0.04 | Jan-26-2021 |
300498.C | BD5CPT5 | WENS FOODSTUFFS GROUP CO - A | 4,100.00 | 2.77 | 11,350.99 | 0.03 | Jan-26-2021 |
002311.C | BD5CJ60 | GUANGDONG HAID GROUP CO-A | 1,000.00 | 9.91 | 9,910.95 | 0.03 | Jan-26-2021 |
002555.C | BD5CMH2 | WUHU SANQI INTERACTIVE ENT-A | 1,400.00 | 4.97 | 6,951.69 | 0.02 | Jan-26-2021 |
603369.C | BTFRHZ2 | JIANGSU KING'S LUCK BREWER-A | 800.00 | 9.47 | 7,578.73 | 0.02 | Jan-26-2021 |
603444.C | BYZQW37 | G-BITS NETWORK TECHNOLOGY-A | 100.00 | 50.55 | 5,055.00 | 0.01 | Jan-26-2021 |
002507.C | BFCCQ99 | CHONGQING FULING ZHACAI-A | 500.00 | 7.57 | 3,786.90 | 0.01 | Jan-26-2021 |
300146.C | BD5CKV2 | BY-HEALTH CO LTD-A | 1,000.00 | 3.93 | 3,928.64 | 0.01 | Jan-26-2021 |
002602.C | BD5CG58 | ZHEJIANG CENTURY HUATONG -A | 5,000.00 | 0.95 | 4,752.88 | 0.01 | Jan-26-2021 |
600298.C | BP3RH12 | ANGEL YEAST CO LTD-A | 500.00 | 9.02 | 4,509.46 | 0.01 | Jan-26-2021 |
CHWY.UN | BJLFHW7 | CHEWY INC - CLASS A | 11.00 | 102.49 | 1,127.39 | 0.00 | Jan-26-2021 |
HFG.GY | BYWH8S0 | HELLOFRESH SE | 15.00 | 87.94 | 1,319.14 | 0.00 | Jan-26-2021 |
TTWO.UW | 2122117 | TAKE-TWO INTERACTIVE SOFTWRE | 4.00 | 203.99 | 815.96 | 0.00 | Jan-26-2021 |
LB.UN | B9M2WX3 | L BRANDS INC | 23.00 | 43.93 | 1,010.39 | 0.00 | Jan-26-2021 |
CRI.UN | 2980939 | CARTER'S INC | 8.00 | 94.79 | 758.32 | 0.00 | Jan-26-2021 |
600872.C | BP3RB10 | JONJEE HIGH-TECH INDUSTRIA-A | 100.00 | 10.78 | 1,078.14 | 0.00 | Jan-26-2021 |
HBI.UN | B1BJSL9 | HANESBRANDS INC | 59.00 | 15.50 | 914.50 | 0.00 | Jan-26-2021 |
603027.C | BK94831 | QIANHE CONDIMENT AND FOOD-A | 100.00 | 7.21 | 720.56 | 0.00 | Jan-26-2021 |
ZI.UW | BMWF095 | ZOOMINFO TECHNOLOGIES INC-A | 20.00 | 46.44 | 928.80 | 0.00 | Jan-26-2021 |
TAP.UN | B067BM3 | MOLSON COORS BEVERAGE CO - B | 18.00 | 51.65 | 929.70 | 0.00 | Jan-26-2021 |
The number of days that the ETF's shares traded at a premium or discount
This quarter (Q1) | This year (2021) | Previous year (2020) | |
---|---|---|---|
Premium | 15 | 15 | 198 |
Discount | 1 | 1 | 45 |
The percentage (%) that the ETF's shares traded at a premium or discount
Holdings are subject to change. There is no guarantee the Fund continues to invest in the securities referenced.
Performance data shown represents past performance and is no guarantee of, and not necessarily indicative of future results. Total return and value will vary and you may have a gain or loss when shares are sold. Current performance may be lower or higher than quoted. Returns include changes in share price and reinvestment of dividends and capital gains, if any.
Consumer Alpha™ refers to companies that provide products or services that elicit joy and make the consumer happy, which creates inelastic and consistent demand, and ultimately, provides pricing power and steady profit growth for the companies. The Advisor has observed that this emotionally-driven consumption is driven by consumers’ deep-rooted, immutable human impulses and desires. Consumer Alpha™ represents the unique focus on the consumer, instead of conventional consumer companies, which allows investment across consumer sectors and differentiates the Fund from other consumer sector funds.
1 Pursuant to a Rule 12b-1 Distribution and Service Plan (the "Plan"), the Fund may bear a Rule 12b-1 fee not to exceed 0.25% per year of the Fund's average daily net assets. However, no such fee is currently paid by the Fund or will be paid by the Fund in its first year of operation, and the Board of Trustees has not currently approved the commencement of any payments under the Plan.
2 Source: MSCI Inc. This data is from the Infusive Global Consumer Champions Index, a custom index that is owned and calculated by MSCI which aims to reflect the performance of a Consumer Alpha™ strategy. The Infusive Compounding Global Equities ETF is not sponsored, endorsed, issued, sold or promoted by or affiliated with MSCI Inc.
MSCI Inc. does not make any representation regarding the advisability of investing in the Infusive Compounding Global Equities ETF. See the prospectus of Infusive Compounding Global Equities ETF for further information.
3 Infusive Global Consumer Champions Index, a custom index that is owned and calculated by MSCI which aims to reflect the performance of a Consumer Alpha™ strategy.
4 Market Price Returns are based upon the midpoint of the bid/ask spread at 4:00pm Eastern time, when the NAV is normally calculated for ETFs. Your returns may differ if you traded shares at other times.
5 The relationship between an ETF's market price and net asset value (NAV). The market price of the Infusive Compounding Global Equities ETF is driven in part by the supply of and demand for its shares. Therefore, the market price may be above NAV (a premium) or below NAV (a discount).
6 National Bid & Best Offer ("NBBO") as calculated by the New York Stock Exchange. This is the median bid·ask spread of the JOYY ETF during the last (rolling) 30-calendar day period.
Before investing, consider the fund’s investment objectives, risks, charges and expenses. You may obtain a prospectus on this page containing this and other information. Read it carefully.
The Fund is not actively managed, and the Advisor generally does not attempt to take defensive positions under any market conditions, including declining markets.
The Fund may be susceptible to an increased risk of loss, including losses due to adverse events that affect the Fund’s investments more than the market as a whole, to the extent that the Fund’s investments are concentrated in the securities of a particular issuer or issuers, country, group of countries, region, market, industry, group of industries, sector or asset class.
There is not guarantee that the Fund will achieve a high degree of correlation to the Underlying Index and therefore achieve its investment objective. Market disruptions and regulatory restrictions could have an adverse effect on the Fund’s ability its exposure to the required levels in order to tracking the Underlying Index.
The Fund is new with limited operating history.
Exchange-Traded Funds (ETFs) trade like stocks, are subject to investment risk, and will fluctuate in market value. Unlike mutual funds, ETF shares are not individually redeemable directly with the Fund, and are bought and sold on secondary market at market price, which may be higher or lower than the ETF’s net asset value (NAV). Transactions in shares of ETFs will result in brokerage commissions, which will reduce returns.
ALPS Distributions, Inc. is the distributor of the Infusive Compounding Global Equities ETF.